Usage Statistics for mcef.info

Summary Period: February 2008
Generated 02-Mar-2008 02:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 33235
Total Files 7063
Total Pages 32069
Total Visits 1695
Total KBytes 115478
Total Unique Sites 365
Total Unique URLs 82
Total Unique Referrers 263
Total Unique User Agents 121
. Avg Max
Hits per Hour 47 6667
Hits per Day 1146 13678
Files per Day 243 1042
Pages per Day 1105 13642
Visits per Day 58 141
KBytes per Day 3982 20818
Hits by Response Code
Code 200 - OK 7063
Code 206 - Partial Content 5
Code 301 - Moved Permanently 10
Code 304 - Not Modified 105
Code 400 - Bad Request 12421
Code 401 - Unauthorized 43
Code 403 - Forbidden 51
Code 404 - Not Found 13535
Code 501 - Not Implemented 2

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 281 0.85% 164 2.32% 216 0.67% 55 3.24% 29 7.95% 3306 2.86%
2 87 0.26% 71 1.01% 68 0.21% 58 3.42% 21 5.75% 2606 2.26%
3 140 0.42% 115 1.63% 123 0.38% 56 3.30% 21 5.75% 3175 2.75%
4 354 1.07% 307 4.35% 316 0.99% 65 3.83% 29 7.95% 4812 4.17%
5 212 0.64% 154 2.18% 167 0.52% 80 4.72% 33 9.04% 3095 2.68%
6 199 0.60% 127 1.80% 135 0.42% 52 3.07% 25 6.85% 2809 2.43%
7 155 0.47% 100 1.42% 111 0.35% 85 5.01% 29 7.95% 2891 2.50%
8 127 0.38% 90 1.27% 100 0.31% 43 2.54% 25 6.85% 3332 2.89%
9 98 0.29% 49 0.69% 66 0.21% 49 2.89% 27 7.40% 2567 2.22%
10 75 0.23% 50 0.71% 48 0.15% 39 2.30% 23 6.30% 2712 2.35%
11 107 0.32% 73 1.03% 64 0.20% 51 3.01% 30 8.22% 2616 2.26%
12 331 1.00% 310 4.39% 314 0.98% 73 4.31% 26 7.12% 2213 1.92%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 951 2.86% 912 12.91% 919 2.87% 72 4.25% 30 8.22% 3431 2.97%
15 100 0.30% 51 0.72% 70 0.22% 55 3.24% 35 9.59% 2363 2.05%
16 151 0.45% 112 1.59% 97 0.30% 54 3.19% 37 10.14% 3745 3.24%
17 1586 4.77% 42 0.59% 1565 4.88% 39 2.30% 24 6.58% 4925 4.26%
18 7115 21.41% 384 5.44% 7049 21.98% 61 3.60% 35 9.59% 11741 10.17%
19 304 0.91% 185 2.62% 215 0.67% 67 3.95% 39 10.68% 3553 3.08%
20 213 0.64% 138 1.95% 134 0.42% 55 3.24% 29 7.95% 3705 3.21%
21 1686 5.07% 126 1.78% 1623 5.06% 50 2.95% 30 8.22% 4628 4.01%
22 13678 41.16% 50 0.71% 13642 42.54% 123 7.26% 34 9.32% 20818 18.03%
23 482 1.45% 460 6.51% 468 1.46% 50 2.95% 27 7.40% 1916 1.66%
24 844 2.54% 829 11.74% 833 2.60% 24 1.42% 18 4.93% 1430 1.24%
25 443 1.33% 421 5.96% 427 1.33% 36 2.12% 28 7.67% 1488 1.29%
26 2637 7.93% 1042 14.75% 2583 8.05% 141 8.32% 41 11.23% 5760 4.99%
27 522 1.57% 444 6.29% 463 1.44% 89 5.25% 37 10.14% 3212 2.78%
28 166 0.50% 137 1.94% 136 0.42% 46 2.71% 36 9.86% 3323 2.88%
29 191 0.57% 120 1.70% 117 0.36% 47 2.77% 28 7.67% 3306 2.86%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2508 7.55% 14 413 5.85% 85 2484 7.75% 339 9837 8.52%
1 177 5153 15.50% 16 489 6.92% 176 5114 15.95% 256 7437 6.44%
2 64 1865 5.61% 10 302 4.28% 63 1841 5.74% 223 6455 5.59%
3 65 1908 5.74% 9 271 3.84% 61 1791 5.58% 197 5712 4.95%
4 13 378 1.14% 11 321 4.54% 11 321 1.00% 150 4354 3.77%
5 10 314 0.94% 9 275 3.89% 10 291 0.91% 45 1316 1.14%
6 237 6877 20.69% 6 189 2.68% 236 6863 21.40% 423 12280 10.63%
7 60 1761 5.30% 7 225 3.19% 59 1715 5.35% 200 5787 5.01%
8 19 568 1.71% 18 526 7.45% 18 542 1.69% 33 943 0.82%
9 69 2029 6.11% 7 230 3.26% 68 1982 6.18% 228 6616 5.73%
10 8 246 0.74% 6 190 2.69% 6 190 0.59% 146 4244 3.68%
11 6 200 0.60% 5 165 2.34% 5 159 0.50% 36 1045 0.91%
12 187 5427 16.33% 7 230 3.26% 185 5381 16.78% 375 10863 9.41%
13 10 299 0.90% 8 253 3.58% 9 267 0.83% 150 4351 3.77%
14 13 403 1.21% 9 285 4.04% 10 310 0.97% 24 690 0.60%
15 12 363 1.09% 9 271 3.84% 10 293 0.91% 161 4667 4.04%
16 10 303 0.91% 8 247 3.50% 8 247 0.77% 141 4090 3.54%
17 14 426 1.28% 10 307 4.35% 10 308 0.96% 165 4792 4.15%
18 10 293 0.88% 7 213 3.02% 7 230 0.72% 137 3982 3.45%
19 16 471 1.42% 12 363 5.14% 14 432 1.35% 66 1922 1.66%
20 10 291 0.88% 9 265 3.75% 9 269 0.84% 136 3944 3.42%
21 13 391 1.18% 11 337 4.77% 11 345 1.08% 140 4074 3.53%
22 13 398 1.20% 12 363 5.14% 12 365 1.14% 47 1360 1.18%
23 12 363 1.09% 11 333 4.71% 11 329 1.03% 163 4714 4.08%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 5223 15.72% 5684 4.92% /
2 504 1.52% 62181 53.85% /webalizer/usage_200801.html
3 341 1.03% 3656 3.17% /webalizer/usage_200712.html
4 68 0.20% 160 0.14% /modlogan/
5 61 0.18% 288 0.25% /webalizer/
6 59 0.18% 6357 5.50% /webalizer/usage_200802.html
7 39 0.12% 88 0.08% /postinfo.html
8 37 0.11% 126 0.11% /webalizer/daily_usage_200801.png
9 37 0.11% 71 0.06% /webalizer/hourly_usage_200801.png
10 31 0.09% 6 0.01% /icons/text.gif
11 31 0.09% 133 0.12% /webalizer/ctry_usage_200801.png
12 30 0.09% 6 0.01% /icons/back.gif
13 30 0.09% 4 0.00% /icons/blank.gif
14 29 0.09% 6 0.01% /icons/folder.gif
15 25 0.08% 60 0.05% /modlogan/m_usage_200712_000_000.html
16 23 0.07% 70 0.06% /modlogan/m_usage_200802_000_000.html
17 21 0.06% 64 0.06% /modlogan/m_usage_200801_000_000.html
18 16 0.05% 73 0.06% /modlogan/m_usage_200712_001_001.html
19 15 0.05% 68 0.06% /modlogan/m_usage_200712_000_001.html
20 15 0.05% 68 0.06% /modlogan/m_usage_200712_002_002.html
21 15 0.05% 80 0.07% /modlogan/m_usage_200801_001_001.html
22 15 0.05% 29 0.03% /modlogan/m_usage_200801_004_001.html
23 15 0.05% 34 0.03% /modlogan/m_usage_200802_004_001.html
24 14 0.04% 53 0.05% /modlogan/m_usage_200712_003_001.html
25 14 0.04% 95 0.08% /modlogan/m_usage_200802_001_001.html
26 14 0.04% 41 0.04% /modlogan/m_usage_200802_002_001.html
27 14 0.04% 67 0.06% /modlogan/m_usage_200802_003_001.html
28 13 0.04% 26 0.02% /modlogan/m_usage_200712_002_001.html
29 13 0.04% 25 0.02% /modlogan/m_usage_200712_002_004.html
30 13 0.04% 25 0.02% /modlogan/m_usage_200712_004_001.html

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 504 1.52% 62181 53.85% /webalizer/usage_200801.html
2 59 0.18% 6357 5.50% /webalizer/usage_200802.html
3 5223 15.72% 5684 4.92% /
4 341 1.03% 3656 3.17% /webalizer/usage_200712.html
5 61 0.18% 288 0.25% /webalizer/
6 68 0.20% 160 0.14% /modlogan/
7 31 0.09% 133 0.12% /webalizer/ctry_usage_200801.png
8 37 0.11% 126 0.11% /webalizer/daily_usage_200801.png
9 14 0.04% 95 0.08% /modlogan/m_usage_200802_001_001.html
10 39 0.12% 88 0.08% /postinfo.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 5223 15.72% 677 43.68% /
2 504 1.52% 480 30.97% /webalizer/usage_200801.html
3 59 0.18% 41 2.65% /webalizer/usage_200802.html
4 68 0.20% 34 2.19% /modlogan/
5 61 0.18% 28 1.81% /webalizer/
6 341 1.03% 22 1.42% /webalizer/usage_200712.html
7 39 0.12% 12 0.77% /postinfo.html
8 25 0.08% 9 0.58% /modlogan/m_usage_200712_000_000.html
9 14 0.04% 9 0.58% /modlogan/m_usage_200802_003_001.html
10 15 0.05% 9 0.58% /modlogan/m_usage_200802_004_001.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 5223 15.72% 584 39.89% /
2 504 1.52% 476 32.51% /webalizer/usage_200801.html
3 59 0.18% 41 2.80% /webalizer/usage_200802.html
4 68 0.20% 30 2.05% /modlogan/
5 61 0.18% 29 1.98% /webalizer/
6 341 1.03% 16 1.09% /webalizer/usage_200712.html
7 39 0.12% 14 0.96% /postinfo.html
8 25 0.08% 9 0.61% /modlogan/m_usage_200712_000_000.html
9 15 0.05% 8 0.55% /modlogan/m_usage_200712_000_001.html
10 16 0.05% 8 0.55% /modlogan/m_usage_200712_001_001.html

Top 30 of 365 Total Sites
# Hits Files KBytes Visits Hostname
1 8430 25.36% 0 0.00% 11089 9.60% 2 0.12% infong198.kundenserver.de
2 6666 20.06% 0 0.00% 8769 7.59% 1 0.06% klub.chip.pl
3 5202 15.65% 0 0.00% 6843 5.93% 83 4.90% ns1.hostaplus.net
4 4538 13.65% 0 0.00% 5969 5.17% 3 0.18% mxout01.ocpwebserver.com
5 552 1.66% 552 7.82% 603 0.52% 18 1.06% c2.6f.364a.static.theplanet.com
6 508 1.53% 508 7.19% 555 0.48% 16 0.94% unknown.ord.scnet.net
7 502 1.51% 502 7.11% 548 0.47% 18 1.06% ganymede.cleverdot.com
8 497 1.50% 497 7.04% 543 0.47% 14 0.83% 204.14.110.100
9 427 1.28% 427 6.05% 53944 46.71% 427 25.19% server13.nl.kolido.net
10 416 1.25% 416 5.89% 454 0.39% 26 1.53% king.host-care.com
11 378 1.14% 189 2.68% 489 0.42% 19 1.12% 217.147.29.163
12 370 1.11% 370 5.24% 404 0.35% 17 1.00% torvald.linuxserverheaven.com
13 353 1.06% 353 5.00% 385 0.33% 25 1.47% www11.genericdns.com
14 348 1.05% 348 4.93% 380 0.33% 21 1.24% dingo.hostrack.com
15 333 1.00% 193 2.73% 2084 1.80% 97 5.72% crawl-66-249-67-91.googlebot.com
16 303 0.91% 303 4.29% 0 0.00% 1 0.06% srv915.flexwebhosting.nl
17 278 0.84% 278 3.94% 304 0.26% 31 1.83% alpha.bizarre-host.com
18 264 0.79% 264 3.74% 288 0.25% 20 1.18% fuzzy.cirtexhosting.com
19 231 0.70% 117 1.66% 298 0.26% 17 1.00% unspecified.netflow.ru
20 130 0.39% 47 0.67% 574 0.50% 16 0.94% livebot-65-55-212-41.search.live.com
21 83 0.25% 28 0.40% 153 0.13% 39 2.30% livebot-65-55-208-46.search.live.com
22 81 0.24% 81 1.15% 88 0.08% 81 4.78% ganzi.areaserver.it
23 73 0.22% 60 0.85% 263 0.23% 14 0.83% crawl-66-249-72-18.googlebot.com
24 66 0.20% 15 0.21% 114 0.10% 33 1.95% livebot-65-55-208-48.search.live.com
25 60 0.18% 60 0.85% 66 0.06% 50 2.95% host86-136-241-205.range86-136.btcentralplus.com
26 52 0.16% 47 0.67% 507 0.44% 1 0.06% 38.105.83.12
27 52 0.16% 21 0.30% 131 0.11% 25 1.47% livebot-65-55-208-49.search.live.com
28 51 0.15% 16 0.23% 93 0.08% 20 1.18% livebot-65-55-208-47.search.live.com
29 50 0.15% 23 0.33% 120 0.10% 27 1.59% livebot-65-55-208-50.search.live.com
30 47 0.14% 15 0.21% 326 0.28% 19 1.12% livebot-65-55-208-45.search.live.com

Top 10 of 365 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 427 1.28% 427 6.05% 53944 46.71% 427 25.19% server13.nl.kolido.net
2 8430 25.36% 0 0.00% 11089 9.60% 2 0.12% infong198.kundenserver.de
3 6666 20.06% 0 0.00% 8769 7.59% 1 0.06% klub.chip.pl
4 5202 15.65% 0 0.00% 6843 5.93% 83 4.90% ns1.hostaplus.net
5 4538 13.65% 0 0.00% 5969 5.17% 3 0.18% mxout01.ocpwebserver.com
6 333 1.00% 193 2.73% 2084 1.80% 97 5.72% crawl-66-249-67-91.googlebot.com
7 9 0.03% 9 0.13% 979 0.85% 9 0.53% 35227.ds.nac.net
8 34 0.10% 16 0.23% 796 0.69% 15 0.88% livebot-65-55-208-51.search.live.com
9 552 1.66% 552 7.82% 603 0.52% 18 1.06% c2.6f.364a.static.theplanet.com
10 130 0.39% 47 0.67% 574 0.50% 16 0.94% livebot-65-55-212-41.search.live.com

Top 30 of 263 Total Referrers
# Hits Referrer
1 14972 45.05% - (Direct Request)
2 3333 10.03% http://garden-hotel.de/info/inc/51/gay-stud-fuck.php
3 3333 10.03% http://www.liebeskatzen.de/css/inc/17/naked-blonde-movie.php
4 2579 7.76% http://storianaturale.museo.unipi.it/collezioni/inc/30/redskins-cheerleader.php
5 882 2.65% http://astell.com.ua/tmp/inc/48/asian-dick-sucker.html
6 763 2.30% http://finisky.com/art/inc/10/young-teen-ass-fuck.php
7 758 2.28% http://ivertink.lt/include/inc/44/free-gallery-pic-amateur.html
8 748 2.25% http://www.imdlab.com/ERRORS/inc/48/free-fem-dom-image.html
9 427 1.28% http://cbbweb.piranho.org/carmella-bing-fr.html
10 336 1.01% http://www.hot-orgasm.info/hot-orgasms/
11 333 1.00% http://www.hot-orgasm.info/couples-orgasms/
12 331 1.00% http://big-tits-round-asses.bbwgold.net/
13 326 0.98% http://pimpmyblackteen.leaderprice.biz/
14 303 0.91% http://www.rijschoolvergelijker.net/
15 210 0.63% http://publicinvasion-review.com
16 206 0.62% http://pimpmyblackteen-review.com
17 146 0.44% http://roundandbrown-review.com/
18 140 0.42% http://assparade-2.com/
19 139 0.42% http://oursamples.net/
20 137 0.41% http://roundandbrown-review.com/lexi-roundandbrown.html
21 135 0.41% http://tgpserver.net/
22 133 0.40% http://kisslesbian.net/
23 132 0.40% http://collegetea.com/
24 132 0.40% http://newbangbros.com/
25 129 0.39% http://bigtitpatrol2.com/
26 129 0.39% http://mr-chew-asian-beaver-lily-samples.ttfu.net/
27 129 0.39% http://www.mcef.info/
28 128 0.39% http://horny-spanish-flies-august-samples.ttfu.net/
29 128 0.39% http://seehersquirts.net/
30 127 0.38% http://bigsausagepizza-big.com/

Top 15 of 15 Total Search Strings
# Hits Search String
1 2 12.50% http://online-casino-club.info
2 1 6.25% generated by webalizer version 2.01 inurl:usage_200712.html
3 1 6.25% google for: intext:webalizer intext:total usernames intext:usag
4 1 6.25% intext: webalizer intext: “total usernames” intext: “usag
5 1 6.25% intext: webalizer intext:total usernames intext:usage statistic
6 1 6.25% intext:webalizer intext:total usernames intext:usage statistics
7 1 6.25% intext:webalizer intext:total usernamesintext:usage statistics
8 1 6.25% intext:webalizer intext:”total usernames”
9 1 6.25% mcef malaysia
10 1 6.25% mcef organisation in malaysia
11 1 6.25% minnesota correctional education foundation
12 1 6.25% mn correctional education foundation
13 1 6.25% usage_200801.html
14 1 6.25% webalizer statistics for january
15 1 6.25% webalizer usage_200801.html

Top 15 of 121 Total User Agents
# Hits User Agent
1 12418 37.36% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 4111 12.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 585 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 449 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 427 1.28% Mozilla/5.0
6 302 0.91% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
7 261 0.79% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 243 0.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 181 0.54% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 130 0.39% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 89 0.27% Mozilla/4.0 (compatible; MSIE 6.0;Windows NT 5.1; .NET CLR 1.
12 87 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 84 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 77 0.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 52 0.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for February 2008

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 9148 27.53% 3970 56.21% 16953 14.68% US Commercial
2 8588 25.84% 141 2.00% 12656 10.96% Germany
3 6682 20.11% 1272 18.01% 68133 59.00% Network
4 6671 20.07% 4 0.06% 8906 7.71% Poland
5 1294 3.89% 987 13.97% 4903 4.25% Unresolved/Unknown
6 339 1.02% 336 4.76% 283 0.25% Netherlands
7 231 0.70% 117 1.66% 298 0.26% Russian Federation
8 88 0.26% 86 1.22% 93 0.08% Italy
9 34 0.10% 32 0.45% 281 0.24% Belgium
10 34 0.10% 30 0.42% 287 0.25% Ukraine
11 15 0.05% 8 0.11% 282 0.24% Greece
12 14 0.04% 10 0.14% 150 0.13% Canada
13 12 0.04% 10 0.14% 15 0.01% Non-Profit Organization
14 10 0.03% 5 0.07% 268 0.23% Czech Republic
15 10 0.03% 8 0.11% 275 0.24% Singapore
16 8 0.02% 8 0.11% 365 0.32% Brazil
17 7 0.02% 5 0.07% 154 0.13% Belarus
18 6 0.02% 3 0.04% 8 0.01% Seychelles
19 5 0.02% 4 0.06% 137 0.12% Denmark
20 5 0.02% 4 0.06% 137 0.12% Indonesia
21 5 0.02% 4 0.06% 137 0.12% Norway
22 5 0.02% 4 0.06% 137 0.12% Romania
23 5 0.02% 5 0.07% 2 0.00% United States
24 4 0.01% 4 0.06% 2 0.00% Taiwan
25 2 0.01% 1 0.01% 2 0.00% US Educational
26 2 0.01% 0 0.00% 3 0.00% Switzerland
27 2 0.01% 2 0.03% 160 0.14% China
28 2 0.01% 2 0.03% 109 0.09% Hungary
29 2 0.01% 2 0.03% 104 0.09% Latvia
30 2 0.01% 2 0.03% 5 0.00% South Africa


Generated by Webalizer Version 2.01