Usage Statistics for mcef.info

Summary Period: March 2008
Generated 02-Apr-2008 02:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 143447
Total Files 72810
Total Pages 141998
Total Visits 1668
Total KBytes 250383
Total Unique Sites 424
Total Unique URLs 108
Total Unique Referrers 449
Total Unique User Agents 182
. Avg Max
Hits per Hour 192 13326
Hits per Day 4627 28427
Files per Day 2348 26808
Pages per Day 4580 28367
Visits per Day 53 134
KBytes per Day 8077 33950
Hits by Response Code
Code 200 - OK 72810
Code 206 - Partial Content 11
Code 301 - Moved Permanently 11
Code 304 - Not Modified 158
Code 400 - Bad Request 34525
Code 401 - Unauthorized 55
Code 403 - Forbidden 51
Code 404 - Not Found 35824
Code 408 - Request Timeout 2

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 1619 1.13% 51 0.07% 1583 1.11% 38 2.28% 24 5.66% 4629 1.85%
2 6760 4.71% 72 0.10% 6737 4.74% 46 2.76% 26 6.13% 11123 4.44%
3 1839 1.28% 178 0.24% 1710 1.20% 48 2.88% 32 7.55% 5663 2.26%
4 584 0.41% 513 0.70% 529 0.37% 107 6.41% 47 11.08% 3750 1.50%
5 1347 0.94% 1321 1.81% 1301 0.92% 123 7.37% 33 7.78% 4340 1.73%
6 3114 2.17% 1459 2.00% 3057 2.15% 134 8.03% 33 7.78% 6334 2.53%
7 366 0.26% 53 0.07% 343 0.24% 43 2.58% 28 6.60% 2892 1.16%
8 28427 19.82% 26808 36.82% 28367 19.98% 60 3.60% 30 7.08% 33950 13.56%
9 1387 0.97% 1361 1.87% 1367 0.96% 67 4.02% 28 6.60% 4210 1.68%
10 1919 1.34% 1845 2.53% 1841 1.30% 59 3.54% 27 6.37% 4734 1.89%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 255 0.18% 179 0.25% 189 0.13% 46 2.76% 34 8.02% 3937 1.57%
13 96 0.07% 48 0.07% 65 0.05% 47 2.82% 23 5.42% 2334 0.93%
14 440 0.31% 400 0.55% 397 0.28% 35 2.10% 17 4.01% 2541 1.01%
15 15029 10.48% 8360 11.48% 15021 10.58% 64 3.84% 24 5.66% 18779 7.50%
16 16615 11.58% 1132 1.55% 16570 11.67% 57 3.42% 36 8.49% 24730 9.88%
17 417 0.29% 352 0.48% 357 0.25% 40 2.40% 20 4.72% 3402 1.36%
18 1172 0.82% 1120 1.54% 1135 0.80% 44 2.64% 21 4.95% 5507 2.20%
19 1562 1.09% 999 1.37% 1505 1.06% 45 2.70% 19 4.48% 3948 1.58%
20 14841 10.35% 8135 11.17% 14807 10.43% 48 2.88% 26 6.13% 20571 8.22%
21 10142 7.07% 10073 13.83% 10082 7.10% 74 4.44% 47 11.08% 13072 5.22%
22 902 0.63% 835 1.15% 850 0.60% 78 4.68% 65 15.33% 4056 1.62%
23 7601 5.30% 919 1.26% 7587 5.34% 60 3.60% 49 11.56% 12127 4.84%
24 961 0.67% 895 1.23% 888 0.63% 58 3.48% 38 8.96% 3916 1.56%
25 930 0.65% 867 1.19% 857 0.60% 43 2.58% 26 6.13% 3437 1.37%
26 884 0.62% 799 1.10% 803 0.57% 49 2.94% 28 6.60% 3894 1.56%
27 7782 5.43% 1045 1.44% 7719 5.44% 49 2.94% 27 6.37% 14183 5.66%
28 1012 0.71% 959 1.32% 958 0.67% 60 3.60% 44 10.38% 4465 1.78%
29 7010 4.89% 338 0.46% 7006 4.93% 15 0.90% 10 2.36% 9665 3.86%
30 7608 5.30% 890 1.22% 7568 5.33% 50 3.00% 30 7.08% 11179 4.46%
31 826 0.58% 804 1.10% 799 0.56% 36 2.16% 23 5.42% 3016 1.20%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4173 2.91% 85 2643 3.63% 134 4158 2.93% 282 8744 3.49%
1 85 2649 1.85% 83 2588 3.55% 83 2603 1.83% 197 6111 2.44%
2 228 7068 4.93% 92 2877 3.95% 226 7023 4.95% 335 10391 4.15%
3 181 5626 3.92% 94 2935 4.03% 176 5485 3.86% 373 11576 4.62%
4 62 1933 1.35% 57 1789 2.46% 58 1807 1.27% 200 6208 2.48%
5 254 7897 5.51% 34 1059 1.45% 249 7734 5.45% 477 14788 5.91%
6 32 998 0.70% 30 947 1.30% 30 954 0.67% 91 2819 1.13%
7 91 2835 1.98% 30 947 1.30% 90 2817 1.98% 219 6790 2.71%
8 30 949 0.66% 29 901 1.24% 29 911 0.64% 142 4411 1.76%
9 44 1384 0.96% 26 836 1.15% 43 1333 0.94% 136 4202 1.68%
10 243 7545 5.26% 27 857 1.18% 242 7516 5.29% 432 13380 5.34%
11 165 5134 3.58% 95 2963 4.07% 163 5059 3.56% 276 8554 3.42%
12 124 3857 2.69% 122 3797 5.21% 122 3806 2.68% 198 6134 2.45%
13 126 3910 2.73% 124 3869 5.31% 124 3869 2.72% 273 8466 3.38%
14 138 4281 2.98% 136 4235 5.82% 136 4243 2.99% 249 7720 3.08%
15 213 6615 4.61% 162 5023 6.90% 212 6573 4.63% 281 8716 3.48%
16 171 5319 3.71% 169 5252 7.21% 169 5265 3.71% 354 10967 4.38%
17 116 3620 2.52% 115 3575 4.91% 115 3580 2.52% 267 8291 3.31%
18 820 25445 17.74% 171 5307 7.29% 815 25293 17.81% 1163 36068 14.40%
19 149 4643 3.24% 145 4513 6.20% 145 4518 3.18% 251 7780 3.11%
20 572 17738 12.37% 140 4350 5.97% 570 17683 12.45% 774 23995 9.58%
21 356 11053 7.71% 141 4372 6.00% 355 11031 7.77% 557 17274 6.90%
22 190 5895 4.11% 140 4347 5.97% 189 5878 4.14% 305 9462 3.78%
23 92 2880 2.01% 91 2828 3.88% 92 2859 2.01% 243 7536 3.01%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 70998 49.49% 65414 26.13% /
2 597 0.42% 67216 26.85% /webalizer/usage_200801.html
3 150 0.10% 8892 3.55% /webalizer/usage_200802.html
4 86 0.06% 8376 3.35% /webalizer/usage_200803.html
5 82 0.06% 437 0.17% /webalizer/
6 76 0.05% 207 0.08% /modlogan/
7 46 0.03% 93 0.04% /postinfo.html
8 44 0.03% 4169 1.66% /webalizer/usage_200712.html
9 31 0.02% 59 0.02% /webalizer/hourly_usage_200801.png
10 30 0.02% 5 0.00% /icons/folder.gif
11 28 0.02% 70 0.03% /modlogan/m_usage_200802_000_000.html
12 28 0.02% 95 0.04% /webalizer/daily_usage_200801.png
13 27 0.02% 4 0.00% /icons/back.gif
14 27 0.02% 3 0.00% /icons/blank.gif
15 27 0.02% 4 0.00% /icons/text.gif
16 27 0.02% 116 0.05% /webalizer/ctry_usage_200801.png
17 26 0.02% 63 0.03% /modlogan/m_usage_200712_000_000.html
18 25 0.02% 76 0.03% /modlogan/m_usage_200803_000_000.html
19 23 0.02% 58 0.02% /modlogan/m_usage_200801_000_000.html
20 18 0.01% 85 0.03% /modlogan/m_usage_200802_000_001.html
21 16 0.01% 25 0.01% /modlogan/m_usage_200802_004_001.html
22 15 0.01% 68 0.03% /modlogan/m_usage_200712_000_001.html
23 15 0.01% 55 0.02% /modlogan/m_usage_200802_000_002.html
24 14 0.01% 46 0.02% /modlogan/m_usage_200712_001_001.html
25 14 0.01% 62 0.02% /modlogan/m_usage_200712_003_001.html
26 14 0.01% 66 0.03% /modlogan/m_usage_200801_001_001.html
27 14 0.01% 53 0.02% /modlogan/m_usage_200802_003_001.html
28 13 0.01% 63 0.03% /modlogan/m_usage_200712_000_002.html
29 13 0.01% 20 0.01% /modlogan/m_usage_200712_004_001.html
30 12 0.01% 47 0.02% /modlogan/m_usage_200712_004_004.html

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 597 0.42% 67216 26.85% /webalizer/usage_200801.html
2 70998 49.49% 65414 26.13% /
3 150 0.10% 8892 3.55% /webalizer/usage_200802.html
4 86 0.06% 8376 3.35% /webalizer/usage_200803.html
5 44 0.03% 4169 1.66% /webalizer/usage_200712.html
6 82 0.06% 437 0.17% /webalizer/
7 76 0.05% 207 0.08% /modlogan/
8 27 0.02% 116 0.05% /webalizer/ctry_usage_200801.png
9 28 0.02% 95 0.04% /webalizer/daily_usage_200801.png
10 46 0.03% 93 0.04% /postinfo.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 70998 49.49% 624 39.44% /
2 597 0.42% 507 32.05% /webalizer/usage_200801.html
3 86 0.06% 61 3.86% /webalizer/usage_200803.html
4 150 0.10% 41 2.59% /webalizer/usage_200802.html
5 76 0.05% 33 2.09% /modlogan/
6 44 0.03% 21 1.33% /webalizer/usage_200712.html
7 25 0.02% 13 0.82% /modlogan/m_usage_200803_000_000.html
8 28 0.02% 11 0.70% /modlogan/m_usage_200802_000_000.html
9 15 0.01% 10 0.63% /modlogan/m_usage_200802_000_002.html
10 46 0.03% 10 0.63% /postinfo.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 70998 49.49% 558 36.69% /
2 597 0.42% 507 33.33% /webalizer/usage_200801.html
3 86 0.06% 63 4.14% /webalizer/usage_200803.html
4 150 0.10% 38 2.50% /webalizer/usage_200802.html
5 76 0.05% 28 1.84% /modlogan/
6 25 0.02% 14 0.92% /modlogan/m_usage_200803_000_000.html
7 46 0.03% 14 0.92% /postinfo.html
8 28 0.02% 11 0.72% /modlogan/m_usage_200802_000_000.html
9 82 0.06% 11 0.72% /webalizer/
10 18 0.01% 10 0.66% /modlogan/m_usage_200802_000_001.html

Top 30 of 424 Total Sites
# Hits Files KBytes Visits Hostname
1 27164 18.94% 0 0.00% 35732 14.27% 5 0.30% uvirt14.active24.cz
2 26412 18.41% 26410 36.27% 28834 11.52% 3 0.18% core-vulture-out-30.telecom.by
3 13320 9.29% 0 0.00% 17522 7.00% 2 0.12% mars.os.pl
4 11072 7.72% 11072 15.21% 5 0.00% 8 0.48% kovir.sysrq.pl
5 8772 6.12% 0 0.00% 11539 4.61% 3 0.18% ns1.hostaplus.net
6 6938 4.84% 0 0.00% 9126 3.65% 36 2.16% infong198.kundenserver.de
7 6662 4.64% 0 0.00% 8763 3.50% 1 0.06% boise.servershost.net
8 6182 4.31% 0 0.00% 8132 3.25% 4 0.24% mxout01.ocpwebserver.com
9 5451 3.80% 5451 7.49% 5951 2.38% 32 1.92% torvald.linuxserverheaven.com
10 4819 3.36% 4819 6.62% 5261 2.10% 29 1.74% ganymede.cleverdot.com
11 4813 3.36% 4813 6.61% 5255 2.10% 23 1.38% c2.6f.364a.static.theplanet.com
12 3366 2.35% 3366 4.62% 3675 1.47% 42 2.52% unknown.ord.scnet.net
13 3015 2.10% 3015 4.14% 3292 1.31% 38 2.28% king.host-care.com
14 2873 2.00% 2873 3.95% 3137 1.25% 22 1.32% 204.14.110.100
15 2537 1.77% 2537 3.48% 2770 1.11% 33 1.98% dingo.hostrack.com
16 1936 1.35% 1936 2.66% 2114 0.84% 33 1.98% www11.genericdns.com
17 1924 1.34% 1924 2.64% 2101 0.84% 50 3.00% alpha.bizarre-host.com
18 1421 0.99% 1421 1.95% 1551 0.62% 24 1.44% fuzzy.cirtexhosting.com
19 806 0.56% 403 0.55% 1043 0.42% 33 1.98% 217.147.29.163
20 490 0.34% 245 0.34% 634 0.25% 28 1.68% unspecified.netflow.ru
21 458 0.32% 458 0.63% 57861 23.11% 458 27.46% server13.nl.kolido.net
22 135 0.09% 135 0.19% 2111 0.84% 1 0.06% bas1-montreal45-1177793971.dsl.bell.ca
23 131 0.09% 66 0.09% 665 0.27% 11 0.66% livebot-65-55-212-41.search.live.com
24 116 0.08% 38 0.05% 442 0.18% 82 4.92% crawl-66-249-66-170.googlebot.com
25 111 0.08% 89 0.12% 816 0.33% 1 0.06% 206-102.cp.dsl.seidata.com
26 110 0.08% 55 0.08% 142 0.06% 19 1.14% 64.22.75.137
27 96 0.07% 89 0.12% 803 0.32% 1 0.06% dsl-189-153-137-201.prod-infinitum.com.mx
28 71 0.05% 41 0.06% 524 0.21% 38 2.28% crawl-66-249-66-244.googlebot.com
29 63 0.04% 0 0.00% 95 0.04% 0 0.00% 65.14.93.66
30 52 0.04% 47 0.06% 641 0.26% 1 0.06% 38.100.41.107

Top 10 of 424 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 458 0.32% 458 0.63% 57861 23.11% 458 27.46% server13.nl.kolido.net
2 27164 18.94% 0 0.00% 35732 14.27% 5 0.30% uvirt14.active24.cz
3 26412 18.41% 26410 36.27% 28834 11.52% 3 0.18% core-vulture-out-30.telecom.by
4 13320 9.29% 0 0.00% 17522 7.00% 2 0.12% mars.os.pl
5 8772 6.12% 0 0.00% 11539 4.61% 3 0.18% ns1.hostaplus.net
6 6938 4.84% 0 0.00% 9126 3.65% 36 2.16% infong198.kundenserver.de
7 6662 4.64% 0 0.00% 8763 3.50% 1 0.06% boise.servershost.net
8 6182 4.31% 0 0.00% 8132 3.25% 4 0.24% mxout01.ocpwebserver.com
9 5451 3.80% 5451 7.49% 5951 2.38% 32 1.92% torvald.linuxserverheaven.com
10 4819 3.36% 4819 6.62% 5261 2.10% 29 1.74% ganymede.cleverdot.com

Top 30 of 449 Total Referrers
# Hits Referrer
1 37393 26.07% - (Direct Request)
2 11072 7.72% http://monit24.pl/badanie_dostepnosci
3 3591 2.50% http://ttfu.net/
4 3333 2.32% http://adent.com.pl/sonda/inc/66/ebony-pink-pussy.html
5 3333 2.32% http://estey.sisco.pl/info/inc/82/mature-interracial-xxx.php
6 3333 2.32% http://www.abdn.ac.uk/~adf063/chaplain/inc/77/big-boob-small-waist.html
7 3333 2.32% http://www.ldservizi.it/public/inc/39/free-gay-ass-fucking-pic.html
8 3331 2.32% http://dixieclassic.com/images/inc/8/ebony-gay-hot.html
9 3331 2.32% http://gazdowie.boo.pl/golnet/tmp/53/teen-finger-fuck.php
10 3331 2.32% http://habalukke.ch/ausstell/inc/64/free-hardcore-picture-slut.php
11 3329 2.32% http://degoil.com/Text/inc/65/blow-giving-great-job-tutorial-video.html
12 3327 2.32% http://letgp.com/sextgp/inc/38/natural-big-tit-cum-shot.php
13 2791 1.95% http://mikeinbrazil-review.com/
14 2686 1.87% http://bangbros-review.com/
15 1932 1.35% http://ass-go.net/assparade/
16 1931 1.35% http://milf-hunter.go-squirt.com/
17 1908 1.33% http://bangbus-free.llow.net/
18 1905 1.33% http://hardcore-porn-xxx.ttfu.net/
19 1837 1.28% http://adult.ttfu.net/
20 1826 1.27% http://www.milfhunter2.com/milfseeker.htm
21 1283 0.89% http://assparade-2.com/
22 1170 0.82% http://40inchpluspics.com/40-girl-inch-plus.html
23 1168 0.81% http://40inchpluspics.com/40-inch-naomi-plus.html
24 1163 0.81% http://gangbangsquad.21kpussy.com/
25 1131 0.79% http://pornstarsgalleries.net/porn-star.html
26 1126 0.78% http://40inchpluspics.com/40inchplus.html
27 1125 0.78% http://pornstarsgalleries.net/
28 1122 0.78% http://videosassparade.com/parade.html
29 1120 0.78% http://pornstarsgalleries.net/finder-porn-star.html
30 1117 0.78% http://pornstarsgalleries.net/list-of-female-porn-stars.html

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% google for: intext:webalizer intext:total usernames intext:usag
2 1 9.09% intext:webalizer intext: total usernames intext:usage statistic
3 1 9.09% intext:webalizer intext:total usernames
4 1 9.09% intext:webalizer intext:total usernames intext:usage for
5 1 9.09% intext:webalizer intext:total usernames intext:usage statistics
6 1 9.09% intext:webalizer intext:”total usernames” intext:”usage
7 1 9.09% inurl:usage_200801.html
8 1 9.09% inurl:webalizer intext:”total usernames” intext:”usage
9 1 9.09% mcef
10 1 9.09% mcef malaysia
11 1 9.09% usage_200802.html

Top 15 of 182 Total User Agents
# Hits User Agent
1 47282 32.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 34519 24.06% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 11072 7.72% www.monit24.pl m24Bot/3.1-
4 5415 3.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 1378 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 1138 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 715 0.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 707 0.49% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
9 702 0.49% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
10 498 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 458 0.32% Mozilla/5.0
12 381 0.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 346 0.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
14 334 0.23% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
15 288 0.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for March 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 33071 23.05% 26438 36.31% 42608 17.02% US Commercial
2 27164 18.94% 0 0.00% 35732 14.27% Czech Republic
3 26412 18.41% 26410 36.27% 28834 11.52% Belarus
4 24535 17.10% 11206 15.39% 20594 8.23% Poland
5 19943 13.90% 4292 5.89% 92179 36.82% Network
6 7028 4.90% 72 0.10% 10113 4.04% Germany
7 4089 2.85% 3525 4.84% 9605 3.84% Unresolved/Unknown
8 496 0.35% 248 0.34% 951 0.38% Russian Federation
9 171 0.12% 168 0.23% 2296 0.92% Canada
10 96 0.07% 89 0.12% 803 0.32% Mexico
11 75 0.05% 51 0.07% 299 0.12% United States
12 73 0.05% 67 0.09% 925 0.37% Italy
13 62 0.04% 57 0.08% 320 0.13% Hungary
14 34 0.02% 32 0.04% 283 0.11% New Zealand (Aotearoa)
15 34 0.02% 32 0.04% 285 0.11% United Kingdom
16 28 0.02% 28 0.04% 1511 0.60% Lithuania
17 15 0.01% 11 0.02% 12 0.00% US Educational
18 13 0.01% 12 0.02% 409 0.16% Brazil
19 13 0.01% 13 0.02% 626 0.25% Spain
20 10 0.01% 5 0.01% 13 0.01% Seychelles
21 9 0.01% 6 0.01% 7 0.00% Non-Profit Organization
22 9 0.01% 4 0.01% 309 0.12% China
23 9 0.01% 8 0.01% 273 0.11% France
24 9 0.01% 6 0.01% 148 0.06% Yugoslavia
25 8 0.01% 8 0.01% 120 0.05% Austria
26 8 0.01% 7 0.01% 161 0.06% Belgium
27 7 0.00% 7 0.01% 8 0.00% Dominican Republic
28 5 0.00% 4 0.01% 137 0.05% Estonia
29 5 0.00% 1 0.00% 7 0.00% Norway
30 5 0.00% 4 0.01% 137 0.05% Peru


Generated by Webalizer Version 2.01