Usage Statistics for mcef.info

Summary Period: September 2008
Generated 01-Oct-2008 02:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 34392
Total Files 33188
Total Pages 33666
Total Visits 2163
Total KBytes 113181
Total Unique Sites 317
Total Unique URLs 228
Total Unique Referrers 1301
Total Unique User Agents 202
. Avg Max
Hits per Hour 47 1421
Hits per Day 1146 7649
Files per Day 1106 7624
Pages per Day 1122 7632
Visits per Day 72 145
KBytes per Day 3773 14107
Hits by Response Code
Code 200 - OK 33188
Code 206 - Partial Content 1
Code 301 - Moved Permanently 90
Code 304 - Not Modified 170
Code 401 - Unauthorized 49
Code 403 - Forbidden 18
Code 404 - Not Found 876

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 420 1.22% 374 1.13% 395 1.17% 40 1.85% 18 5.68% 2250 1.99%
2 224 0.65% 200 0.60% 209 0.62% 34 1.57% 21 6.62% 3074 2.72%
3 416 1.21% 383 1.15% 399 1.19% 39 1.80% 28 8.83% 2326 2.05%
4 1422 4.13% 1391 4.19% 1400 4.16% 70 3.24% 36 11.36% 14107 12.46%
5 1778 5.17% 1750 5.27% 1755 5.21% 54 2.50% 29 9.15% 4616 4.08%
6 622 1.81% 603 1.82% 606 1.80% 87 4.02% 43 13.56% 9604 8.49%
7 973 2.83% 905 2.73% 946 2.81% 86 3.98% 48 15.14% 2482 2.19%
8 2090 6.08% 2005 6.04% 2063 6.13% 145 6.70% 48 15.14% 5916 5.23%
9 2629 7.64% 2601 7.84% 2608 7.75% 112 5.18% 36 11.36% 3337 2.95%
10 7649 22.24% 7624 22.97% 7632 22.67% 111 5.13% 50 15.77% 10376 9.17%
11 4375 12.72% 4354 13.12% 4360 12.95% 94 4.35% 36 11.36% 5908 5.22%
12 219 0.64% 185 0.56% 200 0.59% 73 3.37% 46 14.51% 2193 1.94%
13 204 0.59% 175 0.53% 185 0.55% 55 2.54% 29 9.15% 1105 0.98%
14 360 1.05% 346 1.04% 347 1.03% 47 2.17% 24 7.57% 3524 3.11%
15 184 0.54% 153 0.46% 167 0.50% 57 2.64% 35 11.04% 1878 1.66%
16 198 0.58% 173 0.52% 182 0.54% 53 2.45% 27 8.52% 763 0.67%
17 1137 3.31% 1017 3.06% 1101 3.27% 71 3.28% 30 9.46% 1327 1.17%
18 199 0.58% 159 0.48% 156 0.46% 60 2.77% 37 11.67% 2727 2.41%
19 284 0.83% 255 0.77% 260 0.77% 68 3.14% 31 9.78% 2719 2.40%
20 700 2.04% 626 1.89% 671 1.99% 74 3.42% 24 7.57% 1645 1.45%
21 561 1.63% 503 1.52% 529 1.57% 93 4.30% 32 10.09% 2898 2.56%
22 1036 3.01% 1003 3.02% 1020 3.03% 99 4.58% 26 8.20% 1626 1.44%
23 296 0.86% 272 0.82% 284 0.84% 100 4.62% 45 14.20% 826 0.73%
24 1521 4.42% 1499 4.52% 1504 4.47% 64 2.96% 34 10.73% 1395 1.23%
25 382 1.11% 360 1.08% 358 1.06% 74 3.42% 37 11.67% 1281 1.13%
26 961 2.79% 950 2.86% 927 2.75% 44 2.03% 29 9.15% 6030 5.33%
27 1613 4.69% 1585 4.78% 1595 4.74% 79 3.65% 44 13.88% 1601 1.41%
28 535 1.56% 509 1.53% 518 1.54% 70 3.24% 52 16.40% 4556 4.03%
29 1132 3.29% 993 2.99% 1055 3.13% 75 3.47% 36 11.36% 10275 9.08%
30 272 0.79% 235 0.71% 234 0.70% 61 2.82% 27 8.52% 816 0.72%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1770 5.15% 55 1673 5.04% 57 1724 5.12% 205 6137 5.42%
1 29 880 2.56% 28 857 2.58% 28 863 2.56% 166 4992 4.41%
2 41 1230 3.58% 39 1199 3.61% 40 1202 3.57% 101 3037 2.68%
3 49 1491 4.34% 48 1463 4.41% 48 1468 4.36% 709 21267 18.79%
4 53 1615 4.70% 52 1575 4.75% 52 1588 4.72% 128 3855 3.41%
5 48 1467 4.27% 46 1398 4.21% 47 1431 4.25% 170 5115 4.52%
6 41 1258 3.66% 41 1232 3.71% 41 1233 3.66% 91 2732 2.41%
7 26 795 2.31% 25 770 2.32% 26 780 2.32% 59 1763 1.56%
8 26 787 2.29% 25 760 2.29% 25 770 2.29% 83 2492 2.20%
9 81 2432 7.07% 78 2358 7.10% 80 2409 7.16% 121 3618 3.20%
10 78 2349 6.83% 76 2301 6.93% 77 2312 6.87% 93 2788 2.46%
11 57 1721 5.00% 56 1693 5.10% 56 1694 5.03% 86 2593 2.29%
12 44 1333 3.88% 43 1301 3.92% 43 1300 3.86% 178 5336 4.71%
13 42 1267 3.68% 40 1221 3.68% 41 1247 3.70% 240 7208 6.37%
14 46 1386 4.03% 44 1325 3.99% 45 1350 4.01% 285 8537 7.54%
15 70 2116 6.15% 67 2029 6.11% 69 2072 6.15% 260 7811 6.90%
16 59 1772 5.15% 57 1726 5.20% 58 1741 5.17% 280 8393 7.42%
17 107 3229 9.39% 102 3072 9.26% 105 3174 9.43% 167 5007 4.42%
18 31 930 2.70% 29 889 2.68% 29 897 2.66% 68 2054 1.81%
19 61 1846 5.37% 60 1804 5.44% 60 1803 5.36% 73 2202 1.95%
20 36 1095 3.18% 34 1048 3.16% 35 1076 3.20% 68 2036 1.80%
21 22 674 1.96% 21 644 1.94% 21 652 1.94% 60 1808 1.60%
22 11 337 0.98% 9 291 0.88% 10 310 0.92% 37 1116 0.99%
23 20 612 1.78% 18 559 1.68% 19 570 1.69% 43 1284 1.13%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 25156 73.14% 26800 23.68% /
2 493 1.43% 22758 20.11% /webalizer/usage_200808.html
3 473 1.38% 22367 19.76% /webalizer/usage_200806.html
4 341 0.99% 11972 10.58% /webalizer/usage_200809.html
5 278 0.81% 732 0.65% /webalizer/
6 267 0.78% 5972 5.28% /webalizer/usage_200801.html
7 253 0.74% 343 0.30% /modlogan/
8 240 0.70% 2197 1.94% /webalizer/usage_200804.html
9 235 0.68% 126 0.11% /modlogan/m_usage_200802_003_001.html
10 233 0.68% 95 0.08% /postinfo.html
11 231 0.67% 50 0.04% /modlogan/m_usage_200712_004_001.html
12 231 0.67% 73 0.06% /modlogan/m_usage_200803_000_000.html
13 230 0.67% 133 0.12% /modlogan/m_usage_200801_001_001.html
14 226 0.66% 4477 3.96% /webalizer/usage_200802.html
15 224 0.65% 73 0.06% /modlogan/m_usage_200712_002_001.html
16 219 0.64% 81 0.07% /modlogan/m_usage_200712_000_000.html
17 219 0.64% 139 0.12% /modlogan/m_usage_200712_003_001.html
18 216 0.63% 82 0.07% /modlogan/m_usage_200802_000_002.html
19 216 0.63% 3017 2.67% /webalizer/usage_200712.html
20 215 0.63% 45 0.04% /modlogan/m_usage_200802_004_001.html
21 212 0.62% 64 0.06% /modlogan/m_usage_200801_000_000.html
22 211 0.61% 79 0.07% /modlogan/m_usage_200712_000_002.html
23 211 0.61% 58 0.05% /modlogan/m_usage_200712_002_003.html
24 211 0.61% 42 0.04% /modlogan/m_usage_200803_003_001.html
25 210 0.61% 141 0.12% /modlogan/m_usage_200712_000_001.html
26 210 0.61% 36 0.03% /modlogan/m_usage_200808_000_000.html
27 209 0.61% 36 0.03% /modlogan/m_usage_200802_002_001.html
28 209 0.61% 2276 2.01% /webalizer/usage_200803.html
29 209 0.61% 1618 1.43% /webalizer/usage_200807.html
30 158 0.46% 73 0.06% /modlogan/m_usage_200802_000_001.html

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 25156 73.14% 26800 23.68% /
2 493 1.43% 22758 20.11% /webalizer/usage_200808.html
3 473 1.38% 22367 19.76% /webalizer/usage_200806.html
4 341 0.99% 11972 10.58% /webalizer/usage_200809.html
5 267 0.78% 5972 5.28% /webalizer/usage_200801.html
6 226 0.66% 4477 3.96% /webalizer/usage_200802.html
7 216 0.63% 3017 2.67% /webalizer/usage_200712.html
8 209 0.61% 2276 2.01% /webalizer/usage_200803.html
9 240 0.70% 2197 1.94% /webalizer/usage_200804.html
10 17 0.05% 2070 1.83% /webalizer/usage_200805.html

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 25156 73.14% 1272 61.12% /
2 341 0.99% 98 4.71% /webalizer/usage_200809.html
3 278 0.81% 40 1.92% /webalizer/
4 473 1.38% 21 1.01% /webalizer/usage_200806.html
5 226 0.66% 20 0.96% /webalizer/usage_200802.html
6 493 1.43% 17 0.82% /webalizer/usage_200808.html
7 267 0.78% 16 0.77% /webalizer/usage_200801.html
8 235 0.68% 13 0.62% /modlogan/m_usage_200802_003_001.html
9 231 0.67% 11 0.53% /modlogan/m_usage_200803_000_000.html
10 253 0.74% 10 0.48% /modlogan/

Top 10 of 176 Total Exit Pages
# Hits Visits URL
1 25156 73.14% 1270 61.50% /
2 341 0.99% 91 4.41% /webalizer/usage_200809.html
3 278 0.81% 35 1.69% /webalizer/
4 493 1.43% 22 1.07% /webalizer/usage_200808.html
5 226 0.66% 18 0.87% /webalizer/usage_200802.html
6 253 0.74% 15 0.73% /modlogan/
7 233 0.68% 14 0.68% /postinfo.html
8 267 0.78% 14 0.68% /webalizer/usage_200801.html
9 231 0.67% 13 0.63% /modlogan/m_usage_200803_000_000.html
10 215 0.63% 11 0.53% /modlogan/m_usage_200802_004_001.html

Top 30 of 317 Total Sites
# Hits Files KBytes Visits Hostname
1 3495 10.16% 3495 10.53% 3816 3.37% 68 3.14% 87.245.130.132
2 2815 8.19% 2815 8.48% 3073 2.72% 23 1.06% c2.6f.364a.static.theplanet.com
3 2610 7.59% 2519 7.59% 510 0.45% 6 0.28% net161.144.91-174.yoladom.ru
4 2311 6.72% 2311 6.96% 2523 2.23% 14 0.65% 204.14.110.100
5 2002 5.82% 2002 6.03% 2186 1.93% 11 0.51% torvald.linuxserverheaven.com
6 1970 5.73% 1970 5.94% 2151 1.90% 17 0.79% www44.yourdnshost.com
7 1955 5.68% 1955 5.89% 353 0.31% 3 0.14% net161.144.91-158.yoladom.ru
8 1903 5.53% 1903 5.73% 2078 1.84% 24 1.11% swhosting.ie
9 1709 4.97% 1709 5.15% 1866 1.65% 14 0.65% fuzzy.cirtexhosting.com
10 1363 3.96% 1363 4.11% 1488 1.31% 26 1.20% 5a.73.344a.static.theplanet.com
11 1110 3.23% 1110 3.34% 1212 1.07% 25 1.16% king.host-care.com
12 958 2.79% 958 2.89% 1046 0.92% 27 1.25% dingo.hostrack.com
13 932 2.71% 853 2.57% 259 0.23% 5 0.23% net161.144.91-146.yoladom.ru
14 748 2.17% 748 2.25% 817 0.72% 13 0.60% raze.mkoh.com
15 740 2.15% 740 2.23% 808 0.71% 337 15.58% server11.servera.info
16 559 1.63% 559 1.68% 123 0.11% 2 0.09% net161.144.91-128.yoladom.ru
17 534 1.55% 534 1.61% 39017 34.47% 9 0.42% cpe-98-14-168-184.nyc.res.rr.com
18 483 1.40% 377 1.14% 6621 5.85% 8 0.37% 93.174.93.220
19 395 1.15% 395 1.19% 976 0.86% 41 1.90% 35251.ds.nac.net
20 381 1.11% 381 1.15% 416 0.37% 43 1.99% alpha.bizarre-host.com
21 230 0.67% 230 0.69% 1251 1.11% 9 0.42% 206.51.230.26
22 228 0.66% 228 0.69% 249 0.22% 2 0.09% 88-117-124-31.adsl.highway.telekom.at
23 222 0.65% 206 0.62% 2015 1.78% 100 4.62% crawl-12.cuill.com
24 219 0.64% 219 0.66% 239 0.21% 132 6.10% dd18416.kasserver.com
25 213 0.62% 181 0.55% 1941 1.71% 13 0.60% crawl-66-249-70-177.googlebot.com
26 197 0.57% 197 0.59% 215 0.19% 1 0.05% sunucu.fxteknoloji.com
27 165 0.48% 128 0.39% 1764 1.56% 83 3.84% crawl-14.cuill.com
28 115 0.33% 115 0.35% 126 0.11% 1 0.05% 88-117-121-113.adsl.highway.telekom.at
29 112 0.33% 112 0.34% 122 0.11% 1 0.05% 88-117-113-183.adsl.highway.telekom.at
30 110 0.32% 110 0.33% 120 0.11% 1 0.05% 88-117-100-191.adsl.highway.telekom.at

Top 10 of 317 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 534 1.55% 534 1.61% 39017 34.47% 9 0.42% cpe-98-14-168-184.nyc.res.rr.com
2 483 1.40% 377 1.14% 6621 5.85% 8 0.37% 93.174.93.220
3 84 0.24% 84 0.25% 3869 3.42% 4 0.18% 89.248.168.70
4 3495 10.16% 3495 10.53% 3816 3.37% 68 3.14% 87.245.130.132
5 2815 8.19% 2815 8.48% 3073 2.72% 23 1.06% c2.6f.364a.static.theplanet.com
6 2311 6.72% 2311 6.96% 2523 2.23% 14 0.65% 204.14.110.100
7 2002 5.82% 2002 6.03% 2186 1.93% 11 0.51% torvald.linuxserverheaven.com
8 1970 5.73% 1970 5.94% 2151 1.90% 17 0.79% www44.yourdnshost.com
9 1903 5.53% 1903 5.73% 2078 1.84% 24 1.11% swhosting.ie
10 222 0.65% 206 0.62% 2015 1.78% 100 4.62% crawl-12.cuill.com

Top 30 of 1301 Total Referrers
# Hits Referrer
1 2836 8.25% - (Direct Request)
2 921 2.68% http://cardiodiseases.ru/
3 701 2.04% http://traumamedic.ru/
4 691 2.01% http://www.i-stroy.ru/docu/Gosduma/martin_shakkum_prinyal_uchastie_v_zasedanii_krug/15746.html
5 689 2.00% http://xxxcollege.net/
6 639 1.86% http://timeofrealax.ru/
7 631 1.83% http://mb-market.ru/content/view/101/70/
8 631 1.83% http://www.myshop6.ru/Moto-8/Moto-Razborki-161/
9 630 1.83% http://artmixstudio.ru/Kino-13/Kinoafisha-Moskvy-298/
10 630 1.83% http://myrelaxtime.ru/
11 598 1.74% http://do-porn-stars.acaptain.com/
12 597 1.74% http://drugstore-inc.com/
13 576 1.67% http://www.hdpornpass-review.com/
14 569 1.65% http://www.huntermilf.net/
15 565 1.64% http://mikesapartment-2.com/timi-mikes-apartment.html
16 562 1.63% http://rodox.shewantsfee.com/
17 560 1.63% http://www.vipcrewview.com/
18 558 1.62% http://www.freemanual.ru/
19 553 1.61% http://2chicks1dick.com-whippedass.com/
20 552 1.61% http://acaptain.com/
21 552 1.61% http://bigboobsgalore.ballshoney.net/
22 552 1.61% http://spy-cams.us/spy-cam/sex-spy.html/
23 550 1.60% http://on-milf.net/blonde-milf-sex/
24 550 1.60% http://slutty-mamma.myfriendhotmom.net/
25 544 1.58% http://www-waterbondage.com/
26 543 1.58% http://milfterm.net/
27 543 1.58% http://pussy-review.com/asian-pussy/asian-free-pussy-young.html
28 542 1.58% http://www.casino-classic.biz/
29 537 1.56% http://i-spy-camel-toe.acaptain.com/
30 528 1.54% http://christine-young.xxxcollege.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% engineer
2 1 50.00% sun

Top 15 of 202 Total User Agents
# Hits User Agent
1 17185 49.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3261 9.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2137 6.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 640 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 561 1.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 504 1.47% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 455 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 455 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
9 387 1.13% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 247 0.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 164 0.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 140 0.41% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
13 136 0.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 122 0.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows.NT 5.0)
15 103 0.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko

Usage by Country for September 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 15759 45.82% 15086 45.46% 69234 61.17% US Commercial
2 8065 23.45% 7909 23.83% 27587 24.37% Unresolved/Unknown
3 6109 17.76% 5918 17.83% 1424 1.26% Russian Federation
4 1903 5.53% 1903 5.73% 2078 1.84% Ireland
5 1293 3.76% 1293 3.90% 1412 1.25% Austria
6 870 2.53% 747 2.25% 8846 7.82% Network
7 103 0.30% 103 0.31% 112 0.10% Denmark
8 94 0.27% 48 0.14% 52 0.05% Taiwan
9 76 0.22% 76 0.23% 1672 1.48% Germany
10 47 0.14% 47 0.14% 51 0.05% Argentina
11 10 0.03% 5 0.02% 13 0.01% Seychelles
12 10 0.03% 10 0.03% 52 0.05% Samoa
13 6 0.02% 5 0.02% 3 0.00% Non-Profit Organization
14 5 0.01% 5 0.02% 20 0.02% Brazil
15 5 0.01% 5 0.02% 5 0.00% Israel
16 5 0.01% 1 0.00% 7 0.01% Norway
17 4 0.01% 0 0.00% 6 0.01% Kazakhstan
18 4 0.01% 4 0.01% 4 0.00% Poland
19 3 0.01% 3 0.01% 0 0.00% Belarus
20 3 0.01% 3 0.01% 3 0.00% Switzerland
21 3 0.01% 3 0.01% 109 0.10% Italy
22 3 0.01% 3 0.01% 228 0.20% Ukraine
23 2 0.01% 2 0.01% 2 0.00% US Educational
24 2 0.01% 2 0.01% 1 0.00% Hungary
25 2 0.01% 2 0.01% 2 0.00% Singapore
26 2 0.01% 2 0.01% 253 0.22% Turkey
27 1 0.00% 1 0.00% 1 0.00% Canada
28 1 0.00% 1 0.00% 1 0.00% Czech Republic
29 1 0.00% 1 0.00% 1 0.00% Sweden
30 1 0.00% 1 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01