Usage Statistics for mcef.info

Summary Period: October 2008
Generated 02-Nov-2008 02:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 19098
Total Files 17658
Total Pages 17881
Total Visits 2569
Total KBytes 121739
Total Unique Sites 539
Total Unique URLs 259
Total Unique Referrers 309
Total Unique User Agents 221
. Avg Max
Hits per Hour 25 1187
Hits per Day 616 2661
Files per Day 569 2607
Pages per Day 576 2617
Visits per Day 82 122
KBytes per Day 3927 11205
Hits by Response Code
Code 200 - OK 17658
Code 206 - Partial Content 4
Code 301 - Moved Permanently 8
Code 304 - Not Modified 179
Code 400 - Bad Request 3
Code 401 - Unauthorized 33
Code 403 - Forbidden 47
Code 404 - Not Found 1166

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 145 0.76% 130 0.74% 129 0.72% 50 1.95% 20 3.71% 636 0.52%
2 498 2.61% 480 2.72% 483 2.70% 64 2.49% 30 5.57% 1052 0.86%
3 1408 7.37% 1368 7.75% 1384 7.74% 122 4.75% 56 10.39% 8717 7.16%
4 877 4.59% 861 4.88% 866 4.84% 97 3.78% 37 6.86% 4383 3.60%
5 182 0.95% 164 0.93% 170 0.95% 68 2.65% 26 4.82% 1310 1.08%
6 148 0.77% 109 0.62% 121 0.68% 58 2.26% 29 5.38% 572 0.47%
7 210 1.10% 133 0.75% 159 0.89% 64 2.49% 30 5.57% 1254 1.03%
8 682 3.57% 583 3.30% 627 3.51% 114 4.44% 49 9.09% 7908 6.50%
9 628 3.29% 596 3.38% 606 3.39% 56 2.18% 25 4.64% 1691 1.39%
10 44 0.23% 38 0.22% 39 0.22% 19 0.74% 9 1.67% 119 0.10%
11 330 1.73% 283 1.60% 293 1.64% 73 2.84% 29 5.38% 2360 1.94%
12 1007 5.27% 983 5.57% 982 5.49% 63 2.45% 32 5.94% 7667 6.30%
13 897 4.70% 867 4.91% 875 4.89% 59 2.30% 22 4.08% 1820 1.50%
14 411 2.15% 341 1.93% 359 2.01% 107 4.17% 45 8.35% 5560 4.57%
15 398 2.08% 355 2.01% 377 2.11% 82 3.19% 38 7.05% 7317 6.01%
16 257 1.35% 215 1.22% 211 1.18% 99 3.85% 52 9.65% 3457 2.84%
17 271 1.42% 243 1.38% 242 1.35% 79 3.08% 38 7.05% 3162 2.60%
18 1569 8.22% 1521 8.61% 1513 8.46% 122 4.75% 71 13.17% 4221 3.47%
19 2661 13.93% 2607 14.76% 2617 14.64% 118 4.59% 49 9.09% 5902 4.85%
20 207 1.08% 169 0.96% 177 0.99% 85 3.31% 39 7.24% 4292 3.53%
21 180 0.94% 150 0.85% 156 0.87% 87 3.39% 40 7.42% 2804 2.30%
22 248 1.30% 211 1.19% 219 1.22% 108 4.20% 58 10.76% 3751 3.08%
23 395 2.07% 346 1.96% 363 2.03% 85 3.31% 39 7.24% 4480 3.68%
24 2191 11.47% 2108 11.94% 2130 11.91% 110 4.28% 72 13.36% 11205 9.20%
25 196 1.03% 149 0.84% 143 0.80% 79 3.08% 51 9.46% 2913 2.39%
26 307 1.61% 266 1.51% 271 1.52% 96 3.74% 45 8.35% 3387 2.78%
27 420 2.20% 369 2.09% 334 1.87% 107 4.17% 75 13.91% 4807 3.95%
28 773 4.05% 620 3.51% 621 3.47% 86 3.35% 136 25.23% 3532 2.90%
29 797 4.17% 751 4.25% 766 4.28% 92 3.58% 36 6.68% 3836 3.15%
30 572 3.00% 498 2.82% 501 2.80% 79 3.08% 26 4.82% 3495 2.87%
31 189 0.99% 144 0.82% 147 0.82% 70 2.72% 30 5.57% 4129 3.39%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 817 4.28% 25 776 4.39% 25 783 4.38% 100 3115 2.56%
1 31 979 5.13% 30 932 5.28% 30 943 5.27% 343 10621 8.72%
2 25 787 4.12% 24 744 4.21% 24 758 4.24% 118 3663 3.01%
3 26 835 4.37% 24 772 4.37% 25 794 4.44% 114 3523 2.89%
4 20 644 3.37% 19 614 3.48% 20 622 3.48% 96 2990 2.46%
5 33 1051 5.50% 31 988 5.60% 32 1004 5.61% 270 8359 6.87%
6 25 775 4.06% 21 657 3.72% 21 664 3.71% 130 4040 3.32%
7 23 730 3.82% 21 662 3.75% 21 678 3.79% 146 4518 3.71%
8 27 863 4.52% 25 789 4.47% 25 790 4.42% 155 4791 3.94%
9 45 1414 7.40% 43 1353 7.66% 44 1372 7.67% 183 5669 4.66%
10 23 734 3.84% 20 644 3.65% 20 641 3.58% 153 4732 3.89%
11 18 582 3.05% 16 520 2.94% 17 540 3.02% 91 2823 2.32%
12 19 611 3.20% 18 561 3.18% 18 569 3.18% 108 3350 2.75%
13 28 878 4.60% 25 798 4.52% 26 818 4.57% 230 7122 5.85%
14 18 563 2.95% 16 509 2.88% 16 525 2.94% 84 2610 2.14%
15 15 466 2.44% 13 415 2.35% 13 427 2.39% 109 3366 2.76%
16 14 449 2.35% 12 383 2.17% 12 384 2.15% 162 5021 4.12%
17 13 415 2.17% 11 369 2.09% 12 385 2.15% 122 3781 3.11%
18 18 580 3.04% 17 532 3.01% 17 528 2.95% 273 8466 6.95%
19 24 754 3.95% 23 729 4.13% 23 723 4.04% 74 2291 1.88%
20 12 389 2.04% 11 357 2.02% 11 363 2.03% 127 3940 3.24%
21 54 1683 8.81% 51 1611 9.12% 51 1591 8.90% 222 6872 5.64%
22 23 720 3.77% 20 649 3.68% 21 665 3.72% 210 6516 5.35%
23 44 1379 7.22% 41 1294 7.33% 42 1314 7.35% 308 9559 7.85%

Top 30 of 259 Total URLs
# Hits KBytes URL
1 13865 72.60% 14607 12.00% /
2 729 3.82% 6660 5.47% /webalizer/
3 298 1.56% 35879 29.47% /webalizer/usage_200801.html
4 214 1.12% 11189 9.19% /webalizer/usage_200808.html
5 211 1.10% 10799 8.87% /webalizer/usage_200806.html
6 132 0.69% 12539 10.30% /webalizer/usage_200810.html
7 121 0.63% 54 0.04% /modlogan/modlogan.css
8 72 0.38% 4905 4.03% /webalizer/usage_200803.html
9 70 0.37% 291 0.24% /modlogan/
10 50 0.26% 4061 3.34% /webalizer/usage_200802.html
11 49 0.26% 81 0.07% /postinfo.html
12 37 0.19% 2686 2.21% /webalizer/usage_200804.html
13 36 0.19% 58 0.05% /modlogan/m_usage_200802_000_000.html
14 36 0.19% 2616 2.15% /webalizer/usage_200805.html
15 35 0.18% 61 0.05% /modlogan/m_usage_200801_000_000.html
16 35 0.18% 2262 1.86% /webalizer/usage_200712.html
17 35 0.18% 2459 2.02% /webalizer/usage_200807.html
18 34 0.18% 55 0.04% /modlogan/m_usage_200808_000_000.html
19 33 0.17% 54 0.04% /modlogan/m_usage_200712_000_000.html
20 33 0.17% 47 0.04% /modlogan/m_usage_200712_002_001.html
21 33 0.17% 74 0.06% /modlogan/m_usage_200801_002_001.html
22 33 0.17% 55 0.05% /modlogan/m_usage_200803_000_000.html
23 33 0.17% 49 0.04% /modlogan/m_usage_200807_000_000.html
24 33 0.17% 2450 2.01% /webalizer/usage_200809.html
25 31 0.16% 52 0.04% /modlogan/m_usage_200804_000_000.html
26 30 0.16% 77 0.06% /modlogan/m_usage_200712_003_001.html
27 30 0.16% 71 0.06% /modlogan/m_usage_200802_000_002.html
28 30 0.16% 46 0.04% /modlogan/m_usage_200809_000_000.html
29 29 0.15% 93 0.08% /modlogan/m_usage_200712_001_001.html
30 29 0.15% 99 0.08% /modlogan/m_usage_200801_001_001.html

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 298 1.56% 35879 29.47% /webalizer/usage_200801.html
2 13865 72.60% 14607 12.00% /
3 132 0.69% 12539 10.30% /webalizer/usage_200810.html
4 214 1.12% 11189 9.19% /webalizer/usage_200808.html
5 211 1.10% 10799 8.87% /webalizer/usage_200806.html
6 729 3.82% 6660 5.47% /webalizer/
7 72 0.38% 4905 4.03% /webalizer/usage_200803.html
8 50 0.26% 4061 3.34% /webalizer/usage_200802.html
9 37 0.19% 2686 2.21% /webalizer/usage_200804.html
10 36 0.19% 2616 2.15% /webalizer/usage_200805.html

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 13865 72.60% 1364 55.33% /
2 298 1.56% 274 11.12% /webalizer/usage_200801.html
3 132 0.69% 82 3.33% /webalizer/usage_200810.html
4 729 3.82% 65 2.64% /webalizer/
5 70 0.37% 25 1.01% /modlogan/
6 50 0.26% 25 1.01% /webalizer/usage_200802.html
7 211 1.10% 20 0.81% /webalizer/usage_200806.html
8 72 0.38% 19 0.77% /webalizer/usage_200803.html
9 49 0.26% 18 0.73% /postinfo.html
10 34 0.18% 16 0.65% /modlogan/m_usage_200808_000_000.html

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 13865 72.60% 1352 54.83% /
2 298 1.56% 276 11.19% /webalizer/usage_200801.html
3 132 0.69% 99 4.01% /webalizer/usage_200810.html
4 729 3.82% 42 1.70% /webalizer/
5 70 0.37% 29 1.18% /modlogan/
6 50 0.26% 24 0.97% /webalizer/usage_200802.html
7 49 0.26% 20 0.81% /postinfo.html
8 72 0.38% 19 0.77% /webalizer/usage_200803.html
9 34 0.18% 14 0.57% /modlogan/m_usage_200808_000_000.html
10 37 0.19% 14 0.57% /webalizer/usage_200804.html

Top 30 of 539 Total Sites
# Hits Files KBytes Visits Hostname
1 2007 10.51% 2007 11.37% 2191 1.80% 42 1.63% 87.245.130.132
2 1199 6.28% 1199 6.79% 1309 1.08% 4 0.16% crous-heliotropes-214-159.u-strasbg.fr
3 1125 5.89% 1125 6.37% 1228 1.01% 525 20.44% server11.servera.info
4 1083 5.67% 1083 6.13% 1182 0.97% 8 0.31% 204.14.110.100
5 1076 5.63% 1076 6.09% 1162 0.95% 1 0.04% iceking.xs4all.nl
6 960 5.03% 785 4.45% 12025 9.88% 155 6.03% crawl-66-249-73-149.googlebot.com
7 840 4.40% 840 4.76% 917 0.75% 20 0.78% king.host-care.com
8 721 3.78% 721 4.08% 787 0.65% 1 0.04% 136-44-124-91.pool.ukrtel.net
9 687 3.60% 687 3.89% 750 0.62% 8 0.31% torvald.linuxserverheaven.com
10 639 3.35% 639 3.62% 6028 4.95% 3 0.12% isida.by
11 632 3.31% 632 3.58% 690 0.57% 16 0.62% 5a.73.344a.static.theplanet.com
12 570 2.98% 570 3.23% 744 0.61% 179 6.97% dd18416.kasserver.com
13 562 2.94% 562 3.18% 614 0.50% 17 0.66% alpha.bizarre-host.com
14 457 2.39% 382 2.16% 4952 4.07% 65 2.53% crawl-14.cuill.com
15 396 2.07% 396 2.24% 527 0.43% 5 0.19% 35227.ds.nac.net
16 373 1.95% 373 2.11% 121 0.10% 1 0.04% net161.144.91-181.yoladom.ru
17 367 1.92% 367 2.08% 401 0.33% 13 0.51% www44.yourdnshost.com
18 300 1.57% 300 1.70% 324 0.27% 7 0.27% swap.lcl.starlink.ru
19 262 1.37% 262 1.48% 33099 27.19% 262 10.20% 63.52.184.91.unassigned.as34225.net
20 241 1.26% 241 1.36% 263 0.22% 13 0.51% fuzzy.cirtexhosting.com
21 223 1.17% 223 1.26% 243 0.20% 16 0.62% dingo.hostrack.com
22 202 1.06% 202 1.14% 221 0.18% 11 0.43% c80-217-46-142.bredband.comhem.se
23 161 0.84% 74 0.42% 1456 1.20% 17 0.66% 65.55.212.41
24 122 0.64% 122 0.69% 476 0.39% 18 0.70% 35251.ds.nac.net
25 117 0.61% 117 0.66% 128 0.10% 1 0.04% 88-117-117-24.adsl.highway.telekom.at
26 112 0.59% 112 0.63% 122 0.10% 1 0.04% 88-117-103-48.adsl.highway.telekom.at
27 112 0.59% 112 0.63% 122 0.10% 1 0.04% 88-117-121-59.adsl.highway.telekom.at
28 104 0.54% 104 0.59% 114 0.09% 1 0.04% 88-117-127-66.adsl.highway.telekom.at
29 104 0.54% 104 0.59% 114 0.09% 1 0.04% 91-115-70-222.adsl.highway.telekom.at
30 97 0.51% 97 0.55% 4916 4.04% 1 0.04% bas1-montreal45-1177833856.dsl.bell.ca

Top 10 of 539 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 262 1.37% 262 1.48% 33099 27.19% 262 10.20% 63.52.184.91.unassigned.as34225.net
2 960 5.03% 785 4.45% 12025 9.88% 155 6.03% crawl-66-249-73-149.googlebot.com
3 639 3.35% 639 3.62% 6028 4.95% 3 0.12% isida.by
4 457 2.39% 382 2.16% 4952 4.07% 65 2.53% crawl-14.cuill.com
5 97 0.51% 97 0.55% 4916 4.04% 1 0.04% bas1-montreal45-1177833856.dsl.bell.ca
6 86 0.45% 86 0.49% 4390 3.61% 1 0.04% bas1-montreal45-1177833695.dsl.bell.ca
7 57 0.30% 57 0.32% 4235 3.48% 1 0.04% bas1-montreal45-1177813347.dsl.bell.ca
8 85 0.45% 85 0.48% 3317 2.72% 25 0.97% 206.51.230.26
9 80 0.42% 80 0.45% 3128 2.57% 1 0.04% bas1-montreal45-1177791696.dsl.bell.ca
10 22 0.12% 22 0.12% 2416 1.98% 22 0.86% 35165.ds.nac.net

Top 30 of 309 Total Referrers
# Hits Referrer
1 3667 19.20% - (Direct Request)
2 1199 6.28% http://musicdb.laadhari.com
3 721 3.78% http://buy-cheap-phentermine-online.blogspot.com/2008/10/best-prices-on-phentermine-buy-cheap.html
4 569 2.98% http://www.reedb.com
5 538 2.82% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
6 538 2.82% http://www.mortgage-plus-loan.com
7 372 1.95% http://www.samsung.freemanual.ru/
8 291 1.52% http://blackhatbootcamp.com/blog/
9 262 1.37% http://cbbweb.piranho.org/carmella-bing-fr.html
10 245 1.28% http://carforums-net.com/
11 230 1.20% http://www.papajohnscoupon.net/
12 194 1.02% http://teenybopperclub.brunettes4u.com/
13 193 1.01% http://girls-hunting-girls.50milfs.com/
14 193 1.01% http://hardcore-partying.50milfs.com/
15 193 1.01% http://milfnextdoor.badybody.com/
16 193 1.01% http://naughty-office.50milfs.com/
17 193 1.01% http://teen-hitchhikers.50milfs.com/
18 191 1.00% http://gilrs-hunting-girls.brunettes4u.com/
19 191 1.00% http://naughty-office-girls.50milfs.com/
20 190 0.99% http://girlshuntinggirls.50milfs.com/
21 190 0.99% http://hornyspanishflies.brunettes4u.com/
22 190 0.99% http://milf.brunettes4u.com/
23 190 0.99% http://nude-beach-house.50milfs.com/
24 189 0.99% http://mike-brazil.brunettes4u.com/
25 188 0.98% http://latin-adultery.50milfs.com/
26 187 0.98% http://hardcorepartying.50milfs.com/
27 187 0.98% http://naughtyoffice.50milfs.com/
28 186 0.97% http://hardcore-partying.brunettes4u.com/
29 185 0.97% http://milfcruiser.brunettes4u.com/
30 185 0.97% http://nudebeachhouse.50milfs.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% biology
2 1 16.67% brunch
3 1 16.67% compound jobs
4 1 16.67% engineer
5 1 16.67% mcef education foundation
6 1 16.67% mcef minnesota

Top 15 of 221 Total User Agents
# Hits User Agent
1 6435 33.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2124 11.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1199 6.28% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.17) Gecko/20081
4 1022 5.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 806 4.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 638 3.34% Opera/9.55 (Windows NT 5.1; U; en)
7 549 2.87% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
8 539 2.82% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 538 2.82% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 318 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
11 291 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
12 291 1.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 273 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
14 270 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 266 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for October 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 6590 34.51% 5705 32.31% 27193 22.34% US Commercial
2 5589 29.26% 5352 30.31% 21500 17.66% Unresolved/Unknown
3 1964 10.28% 1769 10.02% 44221 36.32% Network
4 1204 6.30% 1204 6.82% 1442 1.18% France
5 1076 5.63% 1076 6.09% 1162 0.95% Netherlands
6 703 3.68% 688 3.90% 484 0.40% Russian Federation
7 639 3.35% 639 3.62% 6028 4.95% Belarus
8 549 2.87% 549 3.11% 599 0.49% Austria
9 364 1.91% 364 2.06% 18157 14.91% Canada
10 203 1.06% 202 1.14% 222 0.18% Sweden
11 79 0.41% 0 0.00% 116 0.10% Non-Profit Organization
12 23 0.12% 22 0.12% 26 0.02% China
13 23 0.12% 21 0.12% 24 0.02% Germany
14 18 0.09% 18 0.10% 0 0.00% Hong Kong
15 15 0.08% 12 0.07% 29 0.02% United States
16 13 0.07% 13 0.07% 14 0.01% Denmark
17 11 0.06% 8 0.05% 7 0.01% Norway
18 10 0.05% 2 0.01% 14 0.01% Malaysia
19 8 0.04% 4 0.02% 10 0.01% Seychelles
20 5 0.03% 4 0.02% 134 0.11% Finland
21 4 0.02% 3 0.02% 106 0.09% Indonesia
22 4 0.02% 4 0.02% 0 0.00% India
23 1 0.01% 0 0.00% 0 0.00% US Government
24 1 0.01% 1 0.01% 1 0.00% Belgium
25 1 0.01% 1 0.01% 124 0.10% Saudi Arabia
26 1 0.01% 1 0.01% 124 0.10% Samoa


Generated by Webalizer Version 2.01